Kenwick Park East Lincs Combination
Division One
| Played | Won | Drawn | Lost | For | Against | Points | |
| HUMBERTHERM | 14 | 12 | 1 | 1 | 54 | 7 | 37 |
| HOGSTHORPE | 14 | 11 | 2 | 1 | 27 | 8 | 35 |
| LOUTH OB | 16 | 9 | 2 | 5 | 40 | 25 | 29 |
| AFC KAIS | 16 | 8 | 2 | 6 | 43 | 36 | 26 |
| NORTH SOMERCOTES | 16 | 6 | 3 | 7 | 30 | 27 | 21 |
| SUTTON | 16 | 6 | 3 | 7 | 30 | 34 | 21 |
| TETFORD | 16 | 6 | 2 | 8 | 45 | 47 | 20 |
| MABLETHORPE | 15 | 1 | 2 | 12 | 16 | 65 | 5 |
| BURGH | 15 | 1 | 1 | 13 | 15 | 51 | 4 |
Division Two
| Played | Won | Drawn | Lost | For | Against | Points | |
| AFC LOUTH | 13 | 9 | 2 | 2 | 48 | 18 | 29 |
| GRAINTHORPE | 13 | 8 | 2 | 3 | 40 | 20 | 26 |
| SUTTON RES | 16 | 7 | 3 | 6 | 44 | 21 | 24 |
| OASIS | 10 | 7 | 3 | 0 | 49 | 9 | 24 |
| NORTH THORESBY | 14 | 6 | 4 | 4 | 32 | 30 | 22 |
| ALFORD | 12 | 6 | 1 | 5 | 39 | 37 | 19 |
| DONINGTON | 14 | 5 | 2 | 7 | 34 | 46 | 17 |
| SCAMBLESBY | 12 | 4 | 1 | 7 | 21 | 36 | 13 |
| HIGHWAYMAN | 16 | 5 | 0 | 11 | 41 | 60 | 15 |
| N SOMERCOTES RES | 17 | 1 | 1 | 15 | 18 | 84 | 4 |
Division Three
| Played | Won | Drawn | Lost | For | Against | Points | |
| JASEYS | 10 | 8 | 0 | 2 | 47 | 19 | 24 |
| LUDFORD | 10 | 7 | 1 | 2 | 36 | 16 | 22 |
| MANBY | 13 | 6 | 2 | 5 | 34 | 35 | 20 |
| MABLETHORPE RES | 12 | 5 | 4 | 3 | 31 | 23 | 19 |
| LOUTH OB RES | 12 | 4 | 3 | 5 | 20 | 33 | 15 |
| LOUTH TOWN | 12 | 2 | 4 | 6 | 25 | 34 | 10 |
| GOLDEN FLEECE | 12 | 2 | 3 | 7 | 19 | 42 | 9 |
| GRAINTHORPE RES | 11 | 1 | 5 | 5 | 22 | 32 | 8 |
Division Four
| Division 4 | Plyd | Won | Drawn | Lost | For | Against | Points |
| Keelby United | 17 | 15 | 1 | 1 | 104 | 16 | 46 |
| Legbourne | 17 | 9 | 4 | 4 | 47 | 22 | 31 |
| Sutton A | 17 | 9 | 4 | 4 | 49 | 30 | 31 |
| Hogsthorpe | 18 | 7 | 4 | 7 | 33 | 55 | 25 |
| Samuels | 18 | 7 | 0 | 11 | 41 | 59 | 21 |
| Skeg highwayman res | 17 | 4 | 2 | 11 | 35 | 50 | 14 |
| Alford res | 18 | 1 | 3 | 14 | 18 | 95 | 6 |